﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Cultural Offering.com</title>
	<updated>2012-02-09T13:17:34Z</updated>
	<id>http://culturaloffering.com/atom.aspx</id>
	<link href="http://culturaloffering.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://culturaloffering.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>Quotation for a bold year</title>
		<link rel="alternate" href="http://culturaloffering.com/2012/02/09/quotation-for-a-bold-year.aspx?ref=rss" />
		<id>tag:www.culturaloffering.com,2012-02-09:711ec019-dc78-412b-8603-ea95af104061</id>
		<author>
			<name>Cultural Offering</name>
		</author>
		<category term="Quotations" />
		<updated>2012-02-09T11:54:57Z</updated>
		<published>2012-02-09T11:54:57Z</published>
		<content type="html">&lt;font style="font-size: 11px;"&gt;&lt;img src="http://images.quickblogcast.com/93688-86434/blackmail.jpg?a=73" style="border: 0px solid;" height="315" width="312"&gt;&lt;br&gt;&lt;font style="font-size: 12px;" face="Arial"&gt;&lt;br&gt;&lt;i&gt;"Fortune befriends the bold."&lt;/i&gt;&lt;br&gt;&lt;br&gt;John Dryden&lt;/font&gt;&lt;br&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Food in jars</title>
		<link rel="alternate" href="http://culturaloffering.com/2012/02/08/food-in-jars.aspx?ref=rss" />
		<id>tag:www.culturaloffering.com,2012-02-08:56ac2239-755f-4426-9ef9-ded4bc11c33f</id>
		<author>
			<name>Cultural Offering</name>
		</author>
		<category term="Food" />
		<updated>2012-02-09T02:42:37Z</updated>
		<published>2012-02-09T02:42:37Z</published>
		<content type="html">&lt;font style="font-size: 11px;"&gt;&lt;font face="arial"&gt;&lt;font style="font-size: 12px;"&gt;&lt;a href="http://www.foodinjars.com/" target="_blank" class=""&gt;I now want to start canning&lt;/a&gt;.&lt;br&gt;&lt;br&gt;Pickled red onions, blood orange marmalade, cheese and sunflower seed crackers.&amp;nbsp; I'm hungry.&lt;br&gt;&lt;br&gt;A quick check of the site did not uncover an "apple pie" recipe.&amp;nbsp; &lt;a href="http://www.moonshineheritage.com/blog/apple-pie-moonshine/" target="_blank" class=""&gt;So here you go&lt;/a&gt; (use Everclear and store in Mason jars).&lt;br&gt;&lt;br&gt;Thanks to &lt;i&gt;&lt;a href="http://www.moonshineheritage.com/blog/apple-pie-moonshine/" target="_blank" class=""&gt;bookofjoe&lt;/a&gt;&lt;/i&gt;.&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>"one by one"</title>
		<link rel="alternate" href="http://culturaloffering.com/2012/02/08/one-by-one.aspx?ref=rss" />
		<id>tag:www.culturaloffering.com,2012-02-08:4db1d730-1469-47c7-8522-357d0ee1a7b7</id>
		<author>
			<name>Cultural Offering</name>
		</author>
		<category term="Crime" />
		<updated>2012-02-09T01:40:31Z</updated>
		<published>2012-02-09T01:40:31Z</published>
		<content type="html">&lt;font style="font-size: 11px;"&gt;&lt;font face="arial"&gt;&lt;font style="font-size: 12px;"&gt;George Will &lt;a href="http://www.jewishworldreview.com/cols/will020512.php3" target="_blank" class=""&gt;examines the generational criminal recidivism&lt;/a&gt; and one idea to break the cycle:&lt;br&gt;&lt;/font&gt;&lt;font style="font-size: 12px;" face="Arial"&gt;&lt;p&gt;&lt;i&gt;"Born to an unmarried, mentally
 ill prostitute, he acquired his interest in driving from his 
grandfather, who would drive around the block with Sugar Bear in his 
lap. Not until Sugar Bear was 25 did he learn that his grandfather was 
his father, too, having had a sexual relationship with Sugar Bear’s 
mother. &lt;/i&gt;&lt;/p&gt;&lt;p&gt;&lt;i&gt;Sugar Bear grew up mostly on the streets, episodically 
drifting into and out of the care, such as it was, of various female 
relatives. He kept moving on because one relative was beaten to death in
 an alley, another was killed by a shotgun blast and another had Drano 
poured in her eyes for reasons Sugar Bear does not remember. He 
supported himself gathering discarded bottles for their deposits and 
cadging hamburgers and peanut butter sandwiches from sympathetic 
strangers." &lt;/i&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;Thanks, David.&lt;br&gt;&lt;/p&gt;&lt;/font&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>If you have to ask. . .</title>
		<link rel="alternate" href="http://culturaloffering.com/2012/02/08/if-you-have-to-ask--.aspx?ref=rss" />
		<id>tag:www.culturaloffering.com,2012-02-08:866cf2d9-5d50-42f8-ab1c-0dfa98ebddb7</id>
		<author>
			<name>Cultural Offering</name>
		</author>
		<category term="Culture" />
		<updated>2012-02-09T01:23:24Z</updated>
		<published>2012-02-09T01:23:24Z</published>
		<content type="html">&lt;font style="font-size: 11px;"&gt;&lt;font face="arial"&gt;&lt;font style="font-size: 11px;"&gt;&lt;/font&gt;&lt;font style="font-size: 11px;"&gt;&lt;/font&gt;&lt;img src="http://images.quickblogcast.com/93688-86434/Sannes.jpg?a=38" style="border: 0px solid;" height="291" width="432"&gt;&lt;br&gt;&lt;br&gt;&lt;font style="font-size: 12px;"&gt;Ever looked at &lt;a href="http://www.christiesrealestate.com/" target="_blank" class=""&gt;Christie's Luxury Real Estate auctions&lt;/a&gt;?&amp;nbsp; Finishing touches are being made on our &lt;strike&gt;basement&lt;/strike&gt; lower level makeover (drop ceiling panel installation is hell on the neck).&amp;nbsp; Don't even ask; it's not for sale.&lt;br&gt;&lt;br&gt;I see &lt;a href="http://www.christiesrealestate.com/PropertyDetails/113886/1274081/73/3#113886/1274081/73/3" target="_blank" class=""&gt;the old Woolworth place is up for sale&lt;/a&gt;.&amp;nbsp; $90,000,000 seems a bit steep for a unique fixer-upper opportunity. &lt;br&gt;&lt;br&gt;&lt;a href="http://www.christiesrealestate.com/PropertyDetails/103508/1274081/73/2#103508/1274081/73/2" target="_blank" class=""&gt;Quaint little place in Ireland&lt;/a&gt;.&lt;br&gt;&lt;/font&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Music for a Tuesday - Bach and Schubert</title>
		<link rel="alternate" href="http://culturaloffering.com/2012/02/07/music-for-a-tuesday---bach-and-schubert.aspx?ref=rss" />
		<id>tag:www.culturaloffering.com,2012-02-07:354a3971-e4e2-41f5-9a49-9f808c29a83a</id>
		<author>
			<name>Cultural Offering</name>
		</author>
		<category term="Music" />
		<updated>2012-02-07T11:37:07Z</updated>
		<published>2012-02-07T11:37:07Z</published>
		<content type="html">&lt;font style="font-size: 11px;" face="arial"&gt;&lt;font style="font-size: 12px;"&gt;Simone Dinnerstein's promotion for her new album, &lt;b&gt;&lt;a href="http://www.amazon.com/Something-Almost-Being-Said-Schubert/dp/B006JDD80Q/ref=sr_1_1?ie=UTF8&amp;amp;qid=1328614527&amp;amp;sr=8-1" target="_blank" class=""&gt;Something Almost Being Said&lt;/a&gt;&lt;/b&gt;.&amp;nbsp; Traveling today and it is loaded for the trip:&lt;br&gt;&lt;/font&gt;
&lt;br&gt;&lt;iframe src="http://www.youtube.com/embed/3WY3Xnokd64" allowfullscreen="" frameborder="0" height="315" width="560"&gt;&lt;/iframe&gt;
&lt;br&gt;
&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>"Everybody brought their 'A' game"</title>
		<link rel="alternate" href="http://culturaloffering.com/2012/02/06/everybody-brought-their-a-game.aspx?ref=rss" />
		<id>tag:www.culturaloffering.com,2012-02-06:86200504-4082-438c-a348-743a23fa4a8c</id>
		<author>
			<name>Cultural Offering</name>
		</author>
		<category term="Media" />
		<updated>2012-02-07T03:57:17Z</updated>
		<published>2012-02-07T03:57:17Z</published>
		<content type="html">&lt;font style="font-size: 11px;" face="arial"&gt;&lt;font style="font-size: 12px;"&gt;Ian McShane explains &lt;b&gt;&lt;a href="http://www.amazon.com/Deadwood-Complete-Ian-McShane/dp/B001FA1OTU/ref=sr_1_2?ie=UTF8&amp;amp;qid=1328586994&amp;amp;sr=8-2" target="_blank" class=""&gt;Deadwood&lt;/a&gt;&lt;/b&gt; on Charlie Rose:&lt;/font&gt;&lt;br&gt;
&lt;br&gt;&lt;iframe src="http://www.youtube.com/embed/8c705tEDbqE" allowfullscreen="" frameborder="0" height="315" width="420"&gt;&lt;/iframe&gt;
&lt;br&gt;
&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Project work</title>
		<link rel="alternate" href="http://culturaloffering.com/2012/02/06/project-work.aspx?ref=rss" />
		<id>tag:www.culturaloffering.com,2012-02-06:712ebe1c-17d9-4bca-9d0d-9c8bfe104b72</id>
		<author>
			<name>Cultural Offering</name>
		</author>
		<category term="Photos" />
		<updated>2012-02-07T03:44:04Z</updated>
		<published>2012-02-07T03:44:04Z</published>
		<content type="html">&lt;font style="font-size: 11px;"&gt;&lt;img src="http://images.quickblogcast.com/93688-86434/henproject.jpg?a=18" style="border: 0px solid;" height="326" width="356"&gt;&lt;br&gt;&lt;br&gt;&lt;font style="font-size: 12px;" face="Arial"&gt;Safety first. . .but coolness is a close second.&amp;nbsp; &lt;/font&gt;&lt;br&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>It's called planning but it isn't</title>
		<link rel="alternate" href="http://culturaloffering.com/2012/02/06/its-called-planning-but-it-isnt.aspx?ref=rss" />
		<id>tag:www.culturaloffering.com,2012-02-06:f0016275-4d6d-4e61-9b1f-578364e2f662</id>
		<author>
			<name>Cultural Offering</name>
		</author>
		<category term="Business" />
		<updated>2012-02-06T18:14:40Z</updated>
		<published>2012-02-06T18:14:40Z</published>
		<content type="html">&lt;font style="font-size: 11px;"&gt;&lt;font face="arial"&gt;&lt;font style="font-size: 12px;"&gt;&lt;i&gt;Execupundit&lt;/i&gt; &lt;a href="http://www.execupundit.com/2012/02/city-planning.html#links" target="_blank" class=""&gt;points to a video lampooning the planning process in San Francisco&lt;/a&gt;.&lt;br&gt;&lt;br&gt;Be sure to click through, listen and read the accompanying explanation.&amp;nbsp; I wonder why so many small businesses never get started?&lt;/font&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Halftime</title>
		<link rel="alternate" href="http://culturaloffering.com/2012/02/06/halftime.aspx?ref=rss" />
		<id>tag:www.culturaloffering.com,2012-02-06:e664f39d-e7a2-4cd1-9d68-9565a5c60099</id>
		<author>
			<name>Cultural Offering</name>
		</author>
		<category term="Culture" />
		<updated>2012-02-06T12:16:38Z</updated>
		<published>2012-02-06T12:16:38Z</published>
		<content type="html">&lt;font style="font-size: 11px;"&gt;&lt;/font&gt;&lt;iframe src="http://www.youtube.com/embed/vEM9dodyABo" allowfullscreen="" frameborder="0" height="315" width="560"&gt;&lt;/iframe&gt;&lt;br&gt;&lt;br&gt;&lt;font style="font-size: 12px;" face="Arial"&gt;Amid all the sex and cleverness, words put together to form a complete thought.&lt;/font&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>The basics</title>
		<link rel="alternate" href="http://culturaloffering.com/2012/02/06/the-basics.aspx?ref=rss" />
		<id>tag:www.culturaloffering.com,2012-02-06:6f399372-3429-48ec-8ae5-7e60df2fa5ac</id>
		<author>
			<name>Cultural Offering</name>
		</author>
		<category term="Food" />
		<category term="Business" />
		<updated>2012-02-06T11:48:40Z</updated>
		<published>2012-02-06T11:48:40Z</published>
		<content type="html">&lt;i&gt;&lt;font style="font-size: 12px;" face="Arial"&gt;&lt;font style="font-size: 11px;"&gt;&lt;/font&gt;&lt;font style="font-size: 11px;"&gt;&lt;/font&gt;"The first thing you learn coming into the kitchen at The Inn at
Little Washington is how to sweep the floor.&amp;nbsp; No one knows how to do
that anymore.&amp;nbsp; No one ever showed them, ever!&lt;br&gt;&lt;br&gt;
I explained how to let energy flow into the broom handle, and how
pleasurable it was when I was the broom, and how efficient the sweeping
became.&amp;nbsp; I then suggested that they all go to their dorms and practice."&lt;/font&gt;&lt;font style="font-size: 12px;"&gt;
&lt;/font&gt;&lt;/i&gt;&lt;font style="font-size: 12px;" face="Arial"&gt;&lt;br&gt;&lt;br&gt;
Read on &lt;a href="http://wanderations-jess.blogspot.com/2012/02/get-in-pan-with-food.html" target="_blank" class=""&gt;at &lt;i&gt;Wanderations&lt;/i&gt;&lt;/a&gt;.&lt;/font&gt;&lt;font style="font-size: 12px;" face="Arial"&gt;&amp;nbsp;
&lt;/font&gt;&lt;font style="font-size: 12px;" face="Arial"&gt;Everyone should know how to sweep the floor.&lt;/font&gt;&amp;nbsp; &lt;font style="font-size: 12px;" face="Arial"&gt;&lt;/font&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Define "nearby"</title>
		<link rel="alternate" href="http://culturaloffering.com/2012/02/06/define-nearby.aspx?ref=rss" />
		<id>tag:www.culturaloffering.com,2012-02-06:448f760a-12f2-4c04-9d0f-5998301299ef</id>
		<author>
			<name>Cultural Offering</name>
		</author>
		<category term="Science" />
		<updated>2012-02-06T11:40:49Z</updated>
		<published>2012-02-06T11:40:49Z</published>
		<content type="html">&lt;font style="font-size: 11px;"&gt;&lt;font face="arial"&gt;&lt;font style="font-size: 12px;"&gt;&lt;b&gt;Good News:&lt;/b&gt;&amp;nbsp; &lt;a href="http://www.sciencedaily.com/releases/2012/02/120202151434.htm" target="_blank" class=""&gt;Scientists have discovered an "earth-like" habitable planet orbiting a nearby star&lt;/a&gt;.&lt;br&gt;&lt;br&gt;&lt;b&gt;No So Good News:&lt;/b&gt;&amp;nbsp; "Nearby" means 22 light years away.&lt;/font&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Quotation for our times</title>
		<link rel="alternate" href="http://culturaloffering.com/2012/02/06/quotation-for-our-times.aspx?ref=rss" />
		<id>tag:www.culturaloffering.com,2012-02-06:dadf3058-dca4-480d-b1fd-853b6f19d5e7</id>
		<author>
			<name>Cultural Offering</name>
		</author>
		<category term="Politics" />
		<category term="Quotations" />
		<updated>2012-02-06T11:37:05Z</updated>
		<published>2012-02-06T11:37:05Z</published>
		<content type="html">&lt;font style="font-size: 12px;" face="Arial"&gt;&lt;i&gt;"The whole aim of practical politics is to keep the populace alarmed
(and hence clamorous to be led to safety) by menacing it with an endless
series of hobgoblins, all of them imaginary."&lt;/i&gt;&lt;br&gt;&lt;br&gt;
H.L. Mencken&lt;/font&gt;&lt;font style="font-size: 12px;"&gt;
&lt;/font&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Bate on selling</title>
		<link rel="alternate" href="http://culturaloffering.com/2012/02/06/bate-on-selling.aspx?ref=rss" />
		<id>tag:www.culturaloffering.com,2012-02-06:80e4743c-33af-4ec8-90b5-f0dc15e709d5</id>
		<author>
			<name>Cultural Offering</name>
		</author>
		<category term="Business" />
		<category term="Books" />
		<updated>2012-02-06T11:35:09Z</updated>
		<published>2012-02-06T11:35:09Z</published>
		<content type="html">&lt;font style="font-size: 11px;"&gt;&lt;img src="http://images.quickblogcast.com/93688-86434/batebrilliantly.jpg?a=81" style="border: 0px solid;"&gt;&lt;br&gt;&lt;font style="font-size: 12px;" face="Arial"&gt;&lt;br&gt;Get the Kindle edition of Nicholas Bate's &lt;b&gt;How to Sell Brilliantly in Good Times and Bad&lt;/b&gt; &lt;a href="http://www.amazon.com/sell-brilliantly-good-times-ebook/dp/B004CLYBUS/ref=sr_1_1?s=digital-text&amp;amp;ie=UTF8&amp;amp;qid=1328527454&amp;amp;sr=1-1" target="_blank" class=""&gt;at Amazon.com for free&lt;/a&gt;.&amp;nbsp; I bought it several years ago and loved it (&lt;a href="http://culturaloffering.com/2009/04/13/nicholas-bate-on-different.aspx" target="_blank" class=""&gt;review here&lt;/a&gt;).&lt;/font&gt;&lt;br&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Learn</title>
		<link rel="alternate" href="http://culturaloffering.com/2012/02/05/learn.aspx?ref=rss" />
		<id>tag:www.culturaloffering.com,2012-02-05:cc155f54-1758-4bc9-9c18-60c7ebc5cd95</id>
		<author>
			<name>Cultural Offering</name>
		</author>
		<category term="Culture" />
		<category term="Books" />
		<updated>2012-02-05T14:08:38Z</updated>
		<published>2012-02-05T14:08:38Z</published>
		<content type="html">&lt;font style="font-size: 12px;" face="Arial"&gt;&lt;i&gt;That's the only thing that never fails.
You may grow old and trembling in your anatomies, you may lie awake at
night listening to the disorder of your veins, you may miss your only
love, you may see the world about you devastated by evil lunatics, or
know your honour trampled in the sewers of baser minds. There is only
one thing for it then — to learn.&lt;/i&gt;&lt;br&gt;&lt;br&gt;&lt;/font&gt;

&lt;font style="font-size: 12px;" face="arial"&gt;I hope you read &lt;i&gt;&lt;a href="http://thehammockpapers.blogspot.com/2012/02/best-thing-for-being-sad-replied-merlin.html" target="_blank" class=""&gt;The Hammock Papers&lt;/a&gt;&lt;/i&gt; regularly.&amp;nbsp; You'll learn something.&lt;/font&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>That it were true</title>
		<link rel="alternate" href="http://culturaloffering.com/2012/02/05/that-it-were-true.aspx?ref=rss" />
		<id>tag:www.culturaloffering.com,2012-02-05:743391a4-146b-46cc-9709-ed61ebaabc75</id>
		<author>
			<name>Cultural Offering</name>
		</author>
		<category term="Obama" />
		<updated>2012-02-05T13:54:22Z</updated>
		<published>2012-02-05T13:54:22Z</published>
		<content type="html">&lt;iframe src="http://www.youtube.com/embed/kH4laSbcMF0" allowfullscreen="" frameborder="0" height="315" width="420"&gt;&lt;/iframe&gt;&lt;br&gt;&lt;br&gt;&lt;font style="font-size: 12px;" face="Arial"&gt;. . .the quotation or the sentiment.&amp;nbsp; &lt;a href="http://biggovernment.com/cjohnson/2012/01/25/exclusive-noted-lincoln-scholar-says-obama-misquotes-lincoln/" target="_blank" class=""&gt;President Obama misquotes Lincoln and doesn't mean it anyway&lt;/a&gt;.&lt;/font&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>"We always called each other by our last names"</title>
		<link rel="alternate" href="http://culturaloffering.com/2012/02/05/we-always-called-each-other-by-our-last-names.aspx?ref=rss" />
		<id>tag:www.culturaloffering.com,2012-02-05:c3d7a989-20f8-4272-9400-62c6719559d5</id>
		<author>
			<name>Cultural Offering</name>
		</author>
		<category term="Business" />
		<category term="Books" />
		<updated>2012-02-05T12:56:10Z</updated>
		<published>2012-02-05T12:56:10Z</published>
		<content type="html">&lt;font style="font-size: 11px;"&gt;&lt;font face="arial"&gt;&lt;font style="font-size: 12px;"&gt;&lt;img src="http://images.quickblogcast.com/93688-86434/DorothyParker1937.jpg?a=37" style="border: 0px solid;" height="327" width="282"&gt;&lt;br&gt;&lt;i&gt;&lt;br&gt;Execupundit&lt;/i&gt; points to a &lt;a href="http://www.execupundit.com/2012/02/when-wit-was-wit.html#links" target="_blank" class=""&gt;must-read 1956 &lt;i&gt;Paris Review&lt;/i&gt; interview with Dorothy Parker&lt;/a&gt;.&amp;nbsp; So many lessons on life and work and humor.&amp;nbsp; &lt;br&gt;&lt;br&gt;Just one taste:&lt;br&gt;&lt;/font&gt;&lt;p style="text-align: center;"&gt;&lt;font style="font-size: 12px;"&gt;&lt;i&gt;INTERVIEWER&lt;/i&gt;&lt;/font&gt;&lt;/p&gt;
&lt;p style="text-align: left;"&gt;&lt;font style="font-size: 12px;"&gt;&lt;i&gt;Your first job was on Vogue, wasn’t it? How did you go about getting hired, and why Vogue?&lt;/i&gt;&lt;/font&gt;&lt;/p&gt;
&lt;p style="text-align: center;"&gt;&lt;font style="font-size: 12px;"&gt;&lt;i&gt;DOROTHY PARKER&lt;/i&gt;&lt;/font&gt;&lt;/p&gt;
&lt;p style="text-align: left;"&gt;&lt;font style="font-size: 12px;"&gt;&lt;i&gt;After my father died there wasn’t any 
money. I had to work, you see, and Mr. Crowninshield, God rest his soul,
 paid twelve dollars for a small verse of mine and gave me a job at ten 
dollars a week. Well, I thought I was Edith Sitwell. I lived in a 
boarding house at 103rd and Broadway, paying eight dollars a week for my
 room and two meals, breakfast and dinner. Thorne Smith was there, and 
another man. We used to sit around in the evening and talk. There was no
 money, but, Jesus, we had fun.&lt;/i&gt;&lt;/font&gt;&lt;/p&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Funny because it involves the classification of species</title>
		<link rel="alternate" href="http://culturaloffering.com/2012/02/05/funny-because-it-involves-the-classification-of-species.aspx?ref=rss" />
		<id>tag:www.culturaloffering.com,2012-02-05:214737fd-8d10-44ae-bcfb-0dcfaf76c28d</id>
		<author>
			<name>Cultural Offering</name>
		</author>
		<category term="Science" />
		<category term="Culture" />
		<updated>2012-02-05T12:40:59Z</updated>
		<published>2012-02-05T12:40:59Z</published>
		<content type="html">&lt;font style="font-size: 11px;"&gt;&lt;font face="arial"&gt;&lt;font style="font-size: 12px;"&gt;&lt;i&gt;BuzzFeed&lt;/i&gt; has classified Facebook into its 46 Types of Users.&amp;nbsp; Article &lt;a href="http://www.buzzfeed.com/h2/flavor/mjs538/types-of-people-on-facebook" target="_blank" class=""&gt;here&lt;/a&gt;.&lt;br&gt;&lt;br&gt;My favorite, of course:&lt;/font&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/93688-86434/facebookex.jpg?a=70" style="border: 0px solid;" height="219" width="530"&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Available Tuesday</title>
		<link rel="alternate" href="http://culturaloffering.com/2012/02/05/available-tuesday.aspx?ref=rss" />
		<id>tag:www.culturaloffering.com,2012-02-05:52d2177b-5864-4ade-bc9d-7e89f2bc7c31</id>
		<author>
			<name>Cultural Offering</name>
		</author>
		<category term="Books" />
		<updated>2012-02-05T12:22:52Z</updated>
		<published>2012-02-05T12:22:52Z</published>
		<content type="html">&lt;font style="font-size: 11px;"&gt;&lt;font face="arial"&gt;&lt;font style="font-size: 12px;"&gt;&lt;b&gt;&lt;a href="http://vinceflynn.com/Kill_Shot_Preview.html" target="_blank" class=""&gt;Kill Shot&lt;/a&gt;&lt;/b&gt;, the new Vince Flynn book, comes out Tuesday.&lt;br&gt;&lt;br&gt;Thanks, Dr. John.&lt;/font&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>8.3 percent of what?</title>
		<link rel="alternate" href="http://culturaloffering.com/2012/02/04/83-percent-of-what.aspx?ref=rss" />
		<id>tag:www.culturaloffering.com,2012-02-04:a68e186f-d42b-4cca-8e5d-0908ecc7c071</id>
		<author>
			<name>Cultural Offering</name>
		</author>
		<category term="Economy" />
		<updated>2012-02-04T21:47:28Z</updated>
		<published>2012-02-04T21:47:28Z</published>
		<content type="html">&lt;font style="font-size: 11px;"&gt;&lt;font face="arial"&gt;&lt;font style="font-size: 12px;"&gt;James Pethokoukis &lt;a href="http://blog.american.com/2012/02/why-the-official-8-3-percent-unemployment-rate-is-a-phony-number-and-what-it-means-for-obamas-reelection/comment-page-1/#comments" target="_blank" class=""&gt;digs into the recent unemployment numbers&lt;/a&gt; at the American Enterprise Institute's &lt;i&gt;Enterprise Blog&lt;/i&gt;:&lt;br&gt;&lt;/font&gt;&lt;p&gt;&lt;i&gt;&lt;font style="font-size: 12px;"&gt;"1. If the size of the U.S. labor force as a share of the total 
population was &amp;nbsp;the same as it was when Barack Obama took office—65.7 
percent then vs. 63.7 percent today—&lt;strong&gt;the U-3 unemployment rate would be 11.0 percent&lt;/strong&gt;.&lt;/font&gt;&lt;/i&gt;&lt;/p&gt;
&lt;p&gt;&lt;i&gt;&lt;font style="font-size: 12px;"&gt;2. But let’s not go all the way back to January 2009. In January 
2011, the unemployment rate was 9.1 percent with a participation rate of
 64.2 percent. If that&amp;nbsp;were the participation rate today,&lt;strong&gt; the unemployment rate would be 8.9 percent&lt;/strong&gt;, instead of 8.3 percent. As an analysis from&lt;a href="http://go.madmimi.com/redirects/fac3a1e1cf3a4fcbfc3cf8f2dc74b840?pa=7484980242" target="_blank"&gt; Hamilton Place Strategies&lt;/a&gt;&amp;nbsp;concludes, &lt;strong&gt;“Most
 of the shift of the past year is due not to the improvement in the 
labor market, but the continued drop in participation in the labor 
force.”&lt;/strong&gt;&lt;/font&gt;&lt;/i&gt;&lt;/p&gt;
&lt;p&gt;&lt;i&gt;&lt;font style="font-size: 12px;"&gt;3. Now, to be fair, some of the decline in the participation rate is 
aging Baby Boomers dropping out of the labor force. But taking that into
 account still doesn’t get us very far, as HPS notes:&lt;/font&gt;&lt;/i&gt;&lt;/p&gt;
&lt;blockquote&gt;&lt;p&gt;&lt;i&gt;&lt;font style="font-size: 12px;"&gt;Demographic projections expect that participation rate to be at 65.3 percent. If that full participation rate is the goal, &lt;strong&gt;our economy is “missing” 3.8 million workers&lt;/strong&gt;, up from the 3.4 million we noted in the white paper. The unemployment rate in that context has not budged at 10.4 percent."&lt;/font&gt;&lt;/i&gt;&lt;/p&gt;&lt;/blockquote&gt;&lt;p&gt;&lt;font style="font-size: 12px;"&gt;Economist Brian Wesbury accounts for the fact that the Bureau of Labor Statistics adjusted its working age people numbers in January but I don't think Wesbury's point resonates when you go back beyond two years.&amp;nbsp; Worth reading &lt;a href="http://www.ftportfolios.com/blogs/EconBlog/2012/2/3/drudge,-tyler-durden-and-economic-ignorance---by-brian-s.-wesbury" target="_blank" class=""&gt;here&lt;/a&gt;.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font style="font-size: 12px;"&gt;If I am missing something, I am open to suggestion on this.&lt;/font&gt;&lt;br&gt;&lt;/p&gt;&lt;/font&gt;&lt;/font&gt;&lt;font style="font-size: 11px;"&gt;&lt;font face="arial"&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Striped ties. . .</title>
		<link rel="alternate" href="http://culturaloffering.com/2012/02/04/striped-ties--.aspx?ref=rss" />
		<id>tag:www.culturaloffering.com,2012-02-04:28afadba-ba05-499f-b8fe-8d1f583285b7</id>
		<author>
			<name>Cultural Offering</name>
		</author>
		<category term="Fashion" />
		<updated>2012-02-04T15:47:45Z</updated>
		<published>2012-02-04T15:47:45Z</published>
		<content type="html">&lt;font style="font-size: 11px;"&gt;&lt;font face="arial"&gt;&lt;font style="font-size: 12px;"&gt;and many others &lt;a href="http://www.ties-necktie.com/ties-stripes/" target="_blank" class=""&gt;here&lt;/a&gt;.&lt;/font&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
	</entry>
</feed>
